All lectures
Listing for all lecture material provided in this course.
| Date | Title | Subtitle |
|---|---|---|
| 2025-08-20 | Introduction to Computers | The fundamental properties of computers explained with examples and definitions. |
| 2025-08-25 | External components | Overview of many external components, or peripheral devices, used by and for computers. Input devices, Output devices, and connectors |
| 2025-09-02 | Internal Components | Explains the most important internal components of desktop computers. Processing, memory, storage, and communication. |
| 2025-09-08 | Understanding CPUs | More detail on CPUs. “Guy in Box” analogy, Clock Speed, Codebook, Databuses explained. |
| 2025-09-15 | Binary Math | How are computers performing additions and subtractions. |
| 2025-09-15 | Introduction to Binary | What’s a bit, and how is it implemented in a computer? |
| 2025-09-22 | Logic Gates and Boolean Algebra | Introduction to AND, OR, NOT, XOR gates. |
| 2025-10-02 | Text in Computers | How is textual data represented in a computer’s memory. |
| 2025-10-02 | Hexadecimal numbers | Introduction to the hexadecimal base-16 system. |
| 2025-10-20 | BIOS, CMOS, UEFI | Basic Input/Output services (computer firmware) |
| 2025-10-27 | How files are saved in computers | File Systems |
| 2025-10-28 | Introduction | History of Windows, Linux and Others |
| 2025-10-30 | Installing OS | Single boot, Dual boot and Virtual machines |
| 2025-10-31 | How is the OS organized? | Architecture of an Operating Sytems |
No matching items